Material | Material Code | Description | Thicknesses | Typical applications |
---|---|---|---|---|
3mm insert | SM120 | Rubber sheet with 1 fabric ply of 100N/mm strength with 1mm thick top cover rubber and 1mm thick bottom cover rubber. | 3mm | Light duty rubber used for gaskets and resistance to tearing is required. |
7mm 1ply | EP100/1, 3MM + 3MM | Rubber sheet with 1 fabric ply of 100N/mm strength with 3mm thick top cover rubber and 3mm thick bottom cover rubber. | 7mm | Light/medium duty rubber curtains where bolted fixing is used and resistance to tearing is required. |
8mm 2 ply | EP100/2, 2.5MM + 2.5MM | Rubber sheet with 2 fabric ply of 100N/mm strength with 2.5mm thick top cover rubber and 2.5mm thick bottom cover rubber. | 8mm | Medium/heavy duty rubber curtains and liners where bolted fixing is used and resistance to tearing is required. |
10mm 3ply | EP100/3, 3MM + 3MM | Conveyor belt rubber with 3 fabric plies of 100N/mm strength with 3mm thick top cover rubber and 3mm thick bottom cover rubber. | 10mm | Medium/heavy duty rubber curtains and liners where bolted fixing is used and stronger resistance to tearing is required. |
12mm 4ply | EP630/4 6mm + 2mm | Conveyor belt rubber with 4 fabric plies of 158N/mm strength with 6mm thick top cover rubber and 2mm thick bottom cover rubber. | 12mm | Medium/heavy duty rubber curtains and liners where bolted fixing is used and stronger resistance to tearing is required. |
18mm 4 ply | EP100/4 10mm + 4mm | Conveyor belt rubber with 4 fabric plies of 100N/mm strength with 10mm thick top cover rubber and 4mm thick bottom cover rubber. | 18mm | Heavy duty rubber curtains and liners where bolted fixing is used and stronger resistance to tearing is required. |
20mm 4ply | EP100/4 8mm + 8mm | Conveyor belt rubber with 4 fabric plies of 100N/mm strength with 8mm thick top cover rubber and 8mm thick bottom cover rubber. | 20mm | Heavy duty rubber curtains and liners where bolted fixing is used and stronger resistance to tearing is required. |
Red Rubber | 40 shore hardness | 40 shore hardness rubber – plain surface on both sides. | 3mm, 6mm, 10mm, 15mm, 20mm | Red Conveyor skirting where high abrasion resistance is required. |
Black Rubber | 50 shore hardness | 50 shore hardness rubber – plain surface on both sides. | 6mm, 10mm, 15mm, 20mm | Conveyor skirting rubber/any part fixed against a moving conveyor belt. |
Black Rubber | 60 shore hardness | 60 shore hardness rubber – plain surface on both sides. | 10mm, 15mm | Wear resistant rubber lining of chutes, hoppers, feedboots, etc. |
Copyright © 2024 Irish Waterjet Profile Ltd. All rights reserved.